Peluncuran Samsung Galaxy S5 dan iPhone 5s yang berdekatan membuat kedua perusahaan ini semakin ketat bersaing. Namun apakah nama besar dari dua perusahaan ini benar-benar terwakili dalam produk barunya tersebut. Mari kita bandingkan
iPhone 5S | Galaxy S5 | |
Size | 123.8 x 58.6 x 7.6 (mm) | 142.0 x 72.5 x 8.1 (mm) |
Weight | 112g | 145g |
Screen | 4.0-inch LCD | 5.1-inch Super AMOLED |
Resolution | 1136×640 pixels | 1080×1920 pixels |
OS | iOS 7 | Android 4.4.2 with Samsung UI |
Storage | 16/32/64GB | 16/32GB |
SD Card Slot | No | Yes |
Processor | 64-bit A7 chip | Quad-core Snapdragon 801 |
RAM | 1GB | 2GB |
Connectivity | Wi-Fi, 4G LTE, HSPA+ | Wi-Fi, 4G LTE, HSPA+, NFC |
Camera | Front 1.2MP, Rear 8MP | Front 2.1MP, Rear 16MP |
Bluetooth | Yes, version 4.0 | Yes, version 4.0 |
Motion Processor | M7 chip | Heart Rate Monitor |
Fingerprint sensor | Yes | Yes |
Water Resistant | No | Yes, IP67 rated |
Battery | 1570mAh | 2800mAh |
Charger | Lightning connector | USB 3.0 |
Marketplace | Apple App Store | Google Play Store |
Ave. Price | $200+ | $N/A |
No comments:
Post a Comment